The programme covering two years /four semesters equips the students with the desired technical knowledge and managerial skills. Considering the expected changes related to agriculture and rural development in the country and agribusiness activities at the global level the course curriculum would be as under:
First Year
Semester-I
Course Code | Course Title | Credits |
---|---|---|
ABM 501 | Principles of management and organization behaviour | 3 |
ABM 503 | Managerial economics | 3 |
ABM 504 | Managerial accounting & control | 2 |
ABM 505 | Communication for management & business | 2 |
ABM 508 | Human resource management | 2 |
ABM 510 | Production and operations management | 2 |
ABM 511 | Research methodology in business management | 3 |
ABM 513 | Computer for managers | 2 |
PGS 501* | Library and information services | 1 |
PGS 504* | Basic concepts in laboratory techniques | 1 |
Total Credit | 19+2* |
Semester-II
Course Code | Course Title | Credits |
---|---|---|
ABM 502 | Agribusiness environment & policy | 2 |
ABM 506 | Business law and ethics | 2 |
ABM 507 | Marketing management | 3 |
ABM 509 | Financial management | 2 |
ABM 514 | Management information system | 2 |
ABM 512 | Project management and entrepreneurship development | 2 |
ABM 515 | Operations research | 2 |
ABM 591 | Master’s seminar | 1 |
PGS 503* | Intellectual property and its management in agriculture | 1 |
PGS 505* | Agricultural research, Research ethics and Rural development programs | 1 |
PGS 506* | Disaster management | 1 |
Total Credit | 16+3* |
*Non Credit Compulsory Course
Second Year
Semester-III (Elective Course)
Course Code | Course Name | Credits |
---|---|---|
ABM -516 | Rural marketing | 2 |
ABM -517 | Agricultural marketing management | 2 |
ABM -518 | Food technology & processing management | 2 |
ABM -519 | Fertilizer technology & Management | 2 |
ABM -520 | Management of agro chemical industry | 2 |
ABM -521 | Farm business management | 2 |
ABM -522 | Seed production technology management | 2 |
ABM -523 | Technology management for livestock products | 2 |
ABM -524 | Fruit production & post harvest management | 2 |
ABM -525 | Farm power & machinery management | 2 |
ABM -526 | International trade and sustainability governance | 2 |
ABM -527 | Management of agri business cooperative | 2 |
ABM -528 | Agribusiness financial management | 2 |
ABM -529 | Food retail management | 2 |
ABM -530 | Management of agricultural input marketing | 2 |
ABM -531 | Feed business management | 2 |
ABM -532 | Agri-Supply Chain Management | 2 |
ABM -533 | Management of veterinary hospitals | 2 |
ABM -534 | Poultry and hatchery management | 2 |
ABM -535 | Management of floriculture | 2 |
ABM -536 | Quality Management | 2 |
ABM -537 | Commodity Future Markets and Derivatives | 2 |
ABM-538 | Strategic Management | 2 |
Requirement: 10 to 20 credits |
Semester – IV: Project Work (ABM-599) -10 Credits
Advisory Committee for Project work consists of Advisor (Chairman) & three other members (An Industrial Expert, An University Associate Faculty and A Departmental Faculty) from elective fields of specialization.