Dr. N. I. Shah
Principal & Dean
College of Horticulture
Anand Agricultural University
Anand - 388 110
TeleFax : (02692) 264076
E-mail : principalcoh@aau.in
FACULTY OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY
DEGREE: B.V.Sc.& A.H.
DURATION : 5.5 YEARS INCLUDING INTERNSHIP TRAINING PROGRAMME
Attachment | Size |
---|---|
Dr.A.D.Dave-Medal-14.pdf | 972.75 KB |
Dr.B.P.Pandya-Case Prize-10.pdf | 857.81 KB |
Dr.M.N.Mannari-Gold Medal-11.pdf | 1.11 MB |
Dr.R.K.Shula-Medal-2.pdf | 1.07 MB |
IX ISVPT-Anand Medal-8.pdf | 1.06 MB |
Late Shri Dr.K.K.ShuklaMedal-PG-15.pdf | 897.55 KB |
Late Shri Shaileshbhai R.Patel-Gold Medal-16.pdf | 1.11 MB |
Memon Trust-Dr.N.C.Buch-Case Prize-13.pdf | 881.61 KB |
Poshak Poultry & Cattle Pvt. Ltd.-Medal-9.pdf | 1.01 MB |
Prof. M.R.Varia-Medal-5.pdf | 1.01 MB |
S.J.C. Medal-Clinical Subject-4.pdf | 1019.98 KB |
Smt. Ramaben B. Avsathi-Medal-7.pdf | 1.03 MB |
V.C.Desai-Charities -Medal-6.pdf | 1.16 MB |
One Improved variety was released during 2018 : Gujarat Anand Castor 11 (GAC 11) One Hybrid was released during 2019 : Gujarat Castor Hybrid 10 (GCH 10, Charutar Gold) |
Recommendation For Farming Community (Agril. Entomology) : 09
AVAILABLE INFRASTRUCTURE FACILITIES
Particulars |
Sansoli |
Nenpur |
Office Building |
Name of the Agro climatic zone |
: |
Middle Gujarat Agro-climatic Zone-III |
Rain fall |