E mail: drprashantdabhi @aau.in
Mobile No.:7359626780
Principal, Vaso Campus
Attachment | Size |
---|---|
Chirag Patel.pdf | 275.8 KB |
Jalpa Dobaria.pdf | 307.3 KB |
NBP.pdf | 214.44 KB |
CV_Paresh Rathod_2015.pdf | 141.75 KB |
HIMANSHU.pdf | 241.78 KB |
DR. Y M Shukla_Resume.pdf | 312.59 KB |
yms.pdf | 507.82 KB |
MNJ.pdf | 543.75 KB |
M N Jegoda Profile Details.pdf | 381.04 KB |
bio data bindu.pdf | 206.55 KB |
Naresh Acdamic Resume 15-3-19.pdf | 343.56 KB |
CV PSP.pdf | 251.77 KB |
NBPAWAR Profile Detail.pdf | 727.6 KB |
NBPAWAR Profile Detail.pdf | 727.6 KB |
Mohsin Saiyad Biodata.pdf | 313.22 KB |
SBP-Bio-Data_Updated__14-7-19.pdf | 231.26 KB |
Resume_M N Jegoda.pdf | 630.09 KB |
Resume_B_C_Patel.pdf | 179.01 KB |
N_M_Vasava.pdf | 170.82 KB |
PRATIK CV.pdf | 165.13 KB |
RESUME_MNJEGODA 2021.pdf | 168.39 KB |
ms_pushpa_16_02_2022.pdf | 189.11 KB |
Bhaskar Resume.pdf | 234.23 KB |
CV_CBVarma.pdf | 602.74 KB |
Bhaskar Resume.pdf | 360.07 KB |
Bhaskar Resume.pdf | 360.07 KB |
Resume Naresh Vasava 1-6-2022.pdf | 204.61 KB |
NDJ-profile-academic.pdf | 1.39 MB |
CV.pdf | 251.19 KB |
Dr. P S Panchal.pdf | 123.23 KB |
Revised (New) Semester wise Course in Horticulture
Sr. No. |
Semester-I |
Course No. |
Department wise syallabus as per ICAR 5th Dean's Committee
I. FRUIT SCIENCE
To create the facilities for imparting UG education in Horticulture discipline like fruit, vegetable, flower, plantation and medicinal crops as well as on post harvest technology.
RESEARCH PROGRESS (CASTOR)
Crop |
Category |
2018-19 |
2019-20 |