Mobile : 95100 87893 / 9879442267
Email : akarsh@aau.in
Detail Bio-Data: Click Here
Industry Institute Interaction Cell (IIIC)
An ongoing interaction between the Institute and Industry is an essential one. To strengthen the relationship between industry and our institute, the Institution- Industry Interaction Cell was established in the year 2017 which provides an excellent platform for both the students as well as the faculty members to be aware of industry expectations from the graduates. IIIC serves as a podium to showcase the best practices, latest technologies in industry stand point and their implementation.
Attachment | Size |
---|---|
Report_01112020.pdf | 369.91 KB |
Report_01122017.pdf | 427.57 KB |
Report_07112020.pdf | 361.5 KB |
Report_08032018.pdf | 415.49 KB |
Report_08112020.pdf | 370.86 KB |
Report_14022020.pdf | 356.55 KB |
Report_14092018.pdf | 701.56 KB |
Report_14102019.pdf | 393.79 KB |
Report_15022018.pdf | 543.81 KB |
Report_22012020.pdf | 469.55 KB |
Report_26022020.pdf | 355.23 KB |
Report_27012018.pdf | 447.12 KB |
Report_27102020.pdf | 445.9 KB |
Report_29092018.pdf | 372.32 KB |
Report_29112018.pdf | 485.4 KB |
Report_31082019.pdf | 635.52 KB |
EL_wheat.pdf | 12.02 MB |
EL_DiffMachineries.pdf | 4.76 MB |
Visit_WheatFlourFactory.pdf | 13.3 MB |
Visit_MaidaFactory.pdf | 8.45 MB |
EL_machineries_soya_vadi.pdf | 11.12 MB |
Visit_SoyaChunksFactory.pdf | 12.32 MB |
Visit_PanchamrutDairy.pdf | 4.53 MB |
Expert lecture by Vipul Joshi.pdf | 1.67 MB |
IIIC REPORT-2025-04-05.pdf | 318.55 KB |
Download and View College Annual Reports
Attachment | Size |
---|---|
2015-16.pdf | 3.99 MB |
2016-17.pdf | 8.28 MB |
2017-18.pdf | 13.08 MB |
2018-19.pdf | 11.36 MB |
2019-20.pdf | 11.86 MB |
2020-21.pdf | 8.26 MB |
2021-22.pdf | 10.33 MB |
e-Content.pdf | 101.29 KB |
3_4_4 CAET Total.pdf | 204.05 KB |
3_4_5 Total.pdf | 118.97 KB |
CAET-2022-23.pdf | 6.63 MB |