Agricultural Information Technology
Anand Agricultural University
Anand
Agriculture is the back bone of agro based industry, it is life line of the Indian economy and contributes one third to the national GDP. Under the changing dynamics of economical and industrial growth, agriculture has to undergo changes with new approaches, therefore, experiential system in agriculture has strong potential for imparting better training of the agricultural technocrats with high level of skill in combination with the modern out-look and management capacity. With respect to these many IT applications are developed to provide better support and education to agricultural academia and farmers. Governments, NGOs, institutions and private organizations have started to create agricultural related sites for the Indian farmers. In order to provide farmer friendly contents for the agricultural sites there is a huge demand for a graduate with knowledge of agricultural domain along with profound software professional.
B. Tech. in AIT, a four-year graduate programme adds one more feather to the history of AAU, the leading Agricultural University of Gujarat. This institute prepares human resources in the field of Agriculture Information Technology (AIT) as a tool to sharpen the edges of the agriculture structure in the country. It takes the onus to develop and hone the sector and its changing environment.
Details | Credits | Courses |
---|---|---|
Core Courses-Computer Technology | 74 (40%) | 25 |
Applied Information Technology | 21 (11%) | 8 |
Supporting Agricultural Courses | 50 (26%) | 18 |
Math and Physics | 14 (7%) | 5 |
University Requirements | 31 (16%) | 9 |
Total | 190 | 65 |
First Semester (Click to see Detail Syllabus)
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Applied Physical sciences | 3 (3+0) |
2 | Fundamentals of Computers and Operating system | 3 (2+1) |
3 | Applied Mathematics | 2 (2+0) |
4 | Introduction to Programming Languages & Object Oriented Concepts | 3 (1+2) |
5 | Microeconomics | 2 (1+1) |
6 | Applied Statistics | 3 (2+1) |
7 | Orientation to agricultural system | 2 (1+1) |
8 | English For Speaking And Writing Skills | 2* (1+1) |
9 | NCC /NSS / Physical Education | 1* (0+1) |
Second Semester (Click to see Detail Syllabus)
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Basic Electronics And Instrumentation Technology | 3 (2+1) |
2 | Design and Analysis of Algorithms and Data Structure | 3 (2+1) |
3 | Principles of Genetics | 3 (2+1) |
4 | Computer Organization and Architecture | 3 (3+0) |
5 | Soil And Crop Management | 3 (2+1) |
6 | Commercial horticulture | 3 (2+1) |
7 | Probability and Information systems | 3 (2+1) |
8 | Software Engineering | 2 (2+1) |
9 | NCC /NSS / Physical Education | 1* (0+1) |
Third Semester
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Compiler Design and Programming Languages | 3 (2+1) |
2 | Data Base Management System | 3 (2+1) |
3 | Operations Research | 3 (2+1) |
4 | Functions of several variables, vector calculus and numerical methods | 3 (2+1) |
5 | Greenhouse Production technology | 3 (2+1) |
6 | Introduction to Macroeconomics | 3 (2+1) |
7 | Introduction to Biotechnology | 3 (2+1) |
8 | Educational Tour | 1* (0+1) |
9 | Plantation Management | 2 (1+1) |
Fourth Semester (Click to see Detail Syllabus)
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Programming for web portals – (PHP/JAVA/.Net) | 3 (1+2) |
2 | Econometrics | 3 (2+1) |
3 | Project Management for Information Systems | 3 (2+1) |
4 | Environment Management | 3 (2+1) |
5 | eCommerce and Retailing Entrepreneurship | 3 (2+1) |
6 | Design and Management of Web Portals | 3 (2+1) |
7 | Agricultural Information Portals management | 3 (1+2) |
8 | Communications Theory/Computer Networks | 3 (3+0) |
9 | Project I (Group) | 1* (0+1) |
Fifth Semester
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Parallel Processing, Supercomputing and Applications | 3 (2+1) |
2 | Applications of Global Positioning Systems in Agriculture | 2 (1+1) |
3 | GIS in Agriculture | 3 (2+1) |
4 | Remote sensing of Natural Resources | 3 (2+1) |
5 | Supply chain Management | 3 (2+1) |
6 | Enterprise Resource Planning | 3 (2+1) |
7 | Commodity Marketing | 3 (2+1) |
8 | Fundamentals and Applications of Nanotechnology | 2 (1+1) |
9 | Bioinformatics Computing | 2 (1+1) |
10 | Seminar I | 1* (0+1) |
Sixth Semester
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | FORTRAN programming for parallel computing | 3 (1+2) |
2 | WRF- NMM Forecasting nesting model | 2 (0+2) |
3 | HPC Clusters and Parallel Computing for Simulations | 3 (1+2) |
4 | Open Source Data Bases and KDD | 3 (2+1) |
5 | SPSS, MATLAB and Knowledge Discovery | 3 (1+2) |
6 | Data Mining – Java/Oracle | 3 (1+2) |
7 | Atmospheric Science | 3 (2+1) |
8 | Drug Discovery Informatics | 3 (1+2) |
9 | Seminar 2 | 2* (0+2) |
Seventh Semester
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Applications of RFID and WI-FI Technology | 3 (2+1) |
2 | CAD and Multimedia Technology | 3 (2+1) |
3 | CAD and Landscaping | 3 (2+1) |
4 | Modeling, Simulation & Forecasting | 3 (2+1) |
5 | Designing IVR systems and call center Management | 3 (1+2) |
6 | Knowledge Resources and eLearning systems | 3 (2+1) |
7 | Progressing for knowledge repository – PHP, JAVA, MYSQL, Flash, Dreamweaver | 3 (1+2) |
8 | Knowledge Discovery and call center management & Designing eLearning portal | 3 (1+2) |
9 | Project 2 | 2* (0+2) |
Eight Semester
Sr. # | Course Title | Credit Hrs |
---|---|---|
1 | Internship ( instead of RAWE) | 20 |
Dean
Agricultural Information Technology
Anand Agricultural University
Anand - 388 110
e mail : deanait@aau.in
Mobile : 9558801139, Ph.No.02692-263123