Name of the Agro-climatic zone | Middle Gujarat Agro Ecological Situation Zone : Zone-III |
Rainfall | The Annual rainfall of this region for the last 30 years ranges from 293 mm. to 1658 mm. with an average precipitation of 870 mm |
Soil |
Main Rice Research Station
Anand Agricultural University
Nawagam- 387 540
Phone: (02694) 299122
Attachment | Size |
---|---|
Varieties released.pdf | 116.95 KB |
Technologies developed.pdf | 209.83 KB |
Varieties registered under PPV- FRA.pdf | 85.58 KB |
Long term ProjectsScheme are in operation at this centre.pdf | 134.58 KB |
Ongoing adhoc Project Scheme.pdf | 88.95 KB |
Projects completed.pdf | 149.68 KB |
Research paper published.pdf | 189.03 KB |
Award received.pdf | 237.63 KB |
Breeder Seed Production.pdf | 115.68 KB |
New nomination during five years for AICRIP trials.pdf | 178.73 KB |
H. F. Project, Anand Agricultural University, Anand was started on January, 1987 and the first batch of animals were brought from erstwhile West Germany on 25th January, 1989